Who are the highest rated Bundesliga players in FIFA 23?

EA Sports’ FIFA 23 is released today and with it, new player ratings. Over the summer, the Bundesliga has seen an influx of new arrivals from world class players such as Sadio Mané to talents from Ryan Gravenberch and Karim Adeyemi. With the departure of Robert Lewandowski, there’s also a new highest rated player.

GGFN’s Player of the Season, RB Leipzig’s Christopher Nkunku, at 84, is the highest rated player outside of Bayern Munich and Borussia Dortmund. Three ‘keepers make up the top 10 ratings in the Bundesliga: Manuel Neuer (Bayern Munich), Kevin Trapp (Eintracht Frankfurt) and Yann Sommer (Borussia Mönchengladbach).

Three Hoffenheim players make the list, as do generational talents Florian Wirtz and Jamal Musiala.

Bundesliga’s Top Rated FIFA 23 Players:

90 | Manuel Neuer (Bayern Munich)

89 | Joshua Kimmich (Bayern Munich)

89 | Sadio Mané (Bayern Munich)

87 | Thomas Müller (Bayern Munich)

87 | Leon Goretzka (Bayern Munich)

86 | Christopher Nkunku (RB Leipzig)

86 | Kevin Trapp (Eintracht Frankfurt)

86 | Kingsley Coman (Bayern Munich)

85 | Yann Sommer (Borussia Mönchengladbach)

85 | Patrik Schick (Bayer Leverkusen)

85 | Serge Gnabry (Bayern Munich)

85 | Niklas Süle (Borussia Dortmund)

85 | Peter Gulacsi (RB Leipzig)

85 | Marco Reus (Borussia Dortmund)

85 | Matthijs de Ligt (Bayern Munich)

84 | Mats Hummels (Borussia Dortmund)

84 | Leroy Sané (Bayern Munich)

84 | Koen Casteels (Wolfsburg)

84 | Lucas Hernandez (Bayern Munich)

84 | Alphonso Davies (Bayern Munich)

84 | Moussa Diaby (Bayer Leverkusen)

84 | Jude Bellingham (Borussia Dortmund)

83 | Lukas Hradecky (Bayer Leverkusen)

83 | Konrad Laimer (RB Leipzig)

83 | Oliver Baumann (Hoffenheim)

83 | Angelino (Hoffenheim)

82 | Jonathan Tah (Bayer Leverkusen)

82 | Willi Orban (RB Leipzig)

82 | Dani Olmo (RB Leipzig)

82 | Nico Schlotterbeck (Borussia Dortmund)

82 | Sebastien Haller (Borussia Dortmund)

82 | Matthias Ginter (Freiburg)

82 | Noussair Mazraoui (Bayern Munich)

82 | Timo Werner (RB Leipzig)

82 | Andrej Kramaric (Hoffenheim)

82 | Andre Silva (RB Leipzig)

82 | Raphael Guerreiro (Borussia Dortmund)

82 | Emre Can (Borussia Dortmund)

82 | Julian Brandt (Borussia Dortmund)

82 | Florian Wirtz (Bayer Leverkusen)

81 | Jonas Hofmann (Borussia Mönchengladbach)

81 | Josko Gvardiol (RB Leipzig)

81 | Robert Andrich (Bayer Leverkusen)

81 | Kerem Demirbay (Bayer Leverkusen)

81 | Evan Ndicka (Eintracht Frankfurt)

81 | Emil Forsberg (RB Leipzig)

81 | Edmond Tapsoba (Bayer Leverkusen)

81 | Vincenzo Grifo (Freiburg)

81 | Dayot Upamecano (Bayern Munich)

81 | Jamal Musiala (Bayern Munich)

GGFN

Get Football+

More European Football News